Chapterwise Distribution of Marks (2025-26)
Note: The syllabus is based on the 2020-21 curriculum, assumed to be in effect for 2025-26 unless updated by the Maharashtra State Board. Exams are expected in February to March 2026.
Physical Chemistry
Topic No. | Unit | Weightage (Without Option) | Weightage (With Option) |
---|---|---|---|
1 | Solid State | 3 | 5 |
2 | Solutions | 4 | 6 |
3 | Ionic Equilibria | 4 | 6 |
4 | Chemical Thermodynamics | 6 | 8 |
5 | Electrochemistry | 5 | 7 |
6 | Chemical Kinetics | 4 | 6 |
Subtotal | 26 | 38 |
Inorganic Chemistry
Topic No. | Unit | Weightage (Without Option) | Weightage (With Option) |
---|---|---|---|
7 | Elements of Group 16, 17 & 18 | 6 | 8 |
8 | Transition & Inner Transition Elements | 5 | 7 |
9 | Coordination Compounds | 6 | 8 |
Subtotal | 17 | 23 |
Organic Chemistry
Topic No. | Unit | Weightage (Without Option) | Weightage (With Option) |
---|---|---|---|
10 | Halogen Derivatives | 5 | 7 |
11 | Alcohols, Phenols, and Ethers | 4 | 6 |
12 | Aldehydes, Ketones, and Carboxylic Acids | 6 | 8 |
13 | Amines | 3 | 4 |
Subtotal | 18 | 25 |
Applied Chemistry
Topic No. | Unit | Weightage (Without Option) | Weightage (With Option) |
---|---|---|---|
14 | Biomolecules | 3 | 4 |
15 | Introduction to Polymer Chemistry | 3 | 4 |
16 | Green Chemistry and Nano Chemistry | 3 | 4 |
Subtotal | 9 | 12 |
Total Marks
Total (Without Option) | Total (With Option) |
---|---|
70 | 98 |
Paper Pattern for 2025-26
Note: The paper pattern has been updated for 2025-26 to include 25% objective questions (MCQs). Total marks for the theory exam are 70, with 30 marks for practicals.
Weightage to Learning Objectives
Learning Objectives | Total Weightage (With Option) | Percentage |
---|---|---|
Knowledge | 29 Marks | 30% |
Understanding | 41 Marks | 42% |
Application & Skill | 28 Marks | 28% |
Total | 98 Marks | 100% |
Difficulty Level of Questions
Difficulty Level | Total Weightage (With Option) | Percentage |
---|---|---|
Easy | 29 Marks | 30% |
Average | 40 Marks | 40% |
Difficult | 29 Marks | 30% |
Total | 98 Marks | 100% |
Question Types for 2025-26
Type of Questions | Number of Questions | Marks for Each | Total Marks |
---|---|---|---|
MCQ | 18 | 1 Mark each | 18 Marks |
VSA | 8 | 1 Mark each | 8 Marks |
SA-I | 10 | 2 Marks each | 20 Marks |
SA-II | 7 | 3 Marks each | 21 Marks |
LA | 3 | 4 Marks each | 12 Marks |
Total | 46 (with options) | - | 70 Marks |
Question Paper Format for Annual Examination (2025-26)
Time: 3 hrs
Total Marks: 70
Section A
- Q. No. 1: MCQ (18 questions, 1 mark each) = 18 marks
- Q. No. 2: VSA (8 questions, 1 mark each) = 8 marks
Section B
- Q. No. 3 to Q. No. 12: SA-I (10 questions, 2 marks each) = 20 marks
Section C
- Q. No. 13 to Q. No. 19: SA-II (7 questions, 3 marks each) = 21 marks
Section D
- Q. No. 20 to Q. No. 22: LA (3 questions, 4 marks each) = 12 marks
Note: Numerical questions should be of maximum 12 to 15 marks and included in each section.